Size Guide
INTERNATIONAL | XS | S | M | L | XL |
BUST (CM) * | 79-83 | 83-87 | 88-92 | 93-97 | 98-102 |
WAIST (CM) | 56-60 | 61-65 | 66-71 | 72-75 | 76-80 |
HIPS (CM) | 84-89 | 90-94 | 95-99 | 100-105 | 106-110 |
RUSSIA | 40 | 42 | 44 | 46 | 48 |
USA | 2 | 4 | 6 | 8 | 10 |
FRANCE | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 |
ITALY | 38 | 40 | 42 | 44 | 46 |
* If the difference between the chest and under the chest is 13 cm, we recommend to contact us for consultation in choosing the size
If you have any questions contact us support@lavarice.com